Assessor’s Parcel Number | 93588003 |
Days on Market | 16 |
Last Modified | January 22nd at 9:37am |
Listing Status | Active |
Price Per Sq. Ft. | $1,373.28 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1956 |
HOA Dues | $441.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Great Room |
Floorspace | 943 sq. ft. |
Heating | Forced Air |
Interior Features | Stone Counters |
Laundry Facilities | Washer Included |
Rooms | Master Suite |
Acres | 0.0948 |
Lot Size | 4,130 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alison Mccormick at Douglas Elliman Of California,.