Assessor’s Parcel Number | 42324105 |
Days on Market | 34 |
Last Modified | May 31st at 5:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,005.27 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Custom Built |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1957 |
HOA Dues | $969.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | None |
Fireplace | Great Room |
Floorspace | 2,467 sq. ft. |
Heating | Fireplace |
Interior Features | Wood Product Walls |
Laundry Facilities | In Garage |
Rooms | Walk-In Pantry |
Stories | 2 |
Acres | 0.0606 |
Lot Size | 2,640 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Patio Open |
View | Bay |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lindsay Clark at Engel & Voelkers Laguna Beach.