Assessor’s Parcel Number | 42317105 |
Days on Market | 6 |
Last Modified | December 22nd at 11:35am |
Listing Status | Active |
Price Per Sq. Ft. | $1,569.77 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2020 |
HOA Dues | $1,300.00 |
Appliances | Warmer Oven Drawer |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Energy Star |
Fireplace | Great Room |
Floorspace | 4,300 sq. ft. |
Floor | Wood |
Heating | Energy Star |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Stone |
View | Ocean |
Junior High School | NEWPOR |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jon Flagg at Villa Real Estate.